News and Announcements
ARCHIVES
Attention for Course Code: P3A & P3 inclusive of Conversion of Licence and Class 3C QDL holder:
Item | Fees with GST |
Facilities Fee (1st 6 months) | $10.90 |
Monthly Renewal Fee | $2.73 |
Eyesight Test Fee (exclude conversion of licence) | $1.96 |
Digital Photo Taking Fee (exclude conversion of licence and QDL holder) | $7.09 |
With effect from Wednesday, 27 March 2024, an administrative fee $2.94 (after 9% GST) will be imposed for every Traffic Police Theory/Practical Test booking. Fee paid is non-refundable and non-transferable.
Please be informed that with effect from Wednesday, 13 March 2024, the practical lesson booking limit will be revised as follows:
Current Booking Limit | New Booking Limit | |
Auto Transmission (Course Code: 3A and 3AP) | 18 | 20 |
Manual Transmission (Course Code: 3C, 3P and 3F) | 20 | 22 |
We will be closed on Wednesday, 10 April 2024 for Hari Raya Puasa. We will resume our business as usual on Thursday 11 April 2024.
WISHING ALL MUSLIMS SELAMAT HARI RAYA AIDILFITRI!
We will be closed on Friday, 29 March 2024 for Good Friday. We will resume our business as usual on Saturday 30 March 2024.
WISHING ALL A HAPPY HOLIDAY!
Customer Service Operating Hours For Chinese New Year:
Date | Operating Hours |
9 Feb 2024 (Fri) | 08:30 - 12:00hr |
10-12 Feb 2024 (Sat to Mon) | Closed |
13 Feb 2024 (Tue) | Usual Operating Hours |
WISHING ALL A HAPPY LUNAR NEW YEAR!
Please be informed that the practical lesson fees will be revised for lessons that are conducted on or after 1 August 2024.
Course Type | Off Peak/Peak | New Fees | |
Before GST | After GST | ||
Motorcar- 3C/3A/3F/ 3P/3AP/ Refresher Driving Course | Off Peak | $66.00 | $71.94 |
Peak | $74.00 | $80.66 | |
2B Riding Course | Off Peak (Circuit) | $25.00 | $27.25 |
Peak (Circuit) | $29.00 | $31.61 | |
Off Peak (Road) | $35.00 | $38.15 | |
Peak (Road) | $39.00 | $42.51 | |
2A Riding Course | Off Peak | $30.00 | $32.70 |
Peak | $34.00 | $37.06 | |
2 Riding Course | Off Peak | $36.00 | $39.24 |
Peak | $40.00 | $43.60 |
Customer Service Operating Hours For This Festive Season:
Christmas | Operating Hours |
24 Dec 2023 (Sun) | 08:30 - 12:00hr |
25 Dec 2023 (Mon) | Closed |
26 Dec 2023 (Tue) | Usual Operating Hours |
New Year | Operating Hours |
31 Dec 2023 (Sun) | 08:30 - 12:00hr |
1 Jan 2024 (Mon) | Closed |
2 Jan 2024 (Tue) | Usual Operating Hours |
WISHING ALL A MERRY CHRISTMAS & A HAPPY NEW YEAR!
Please be informed that, with effect from 1 November 2023, there will be a change of Home-Based Theory Lesson's (HBTL) Helpline Number. Please click here for more information.
Thank you for your attention.
Customer Service Counters will be closed from Sunday to Monday, 12-13 November 2023 for Deepavali. We will resume our business as usual on Tuesday 14 November 2023.
REMINDER: If you have practical/theory/Traffic Police Simulator (TPDS) lesson(s) on Monday 13 November 2023, please report as per booking.
WISHING ALL HINDUS A HAPPY DEEPAVALI!
BBDC website will undergo system maintenance on Tuesday 24 October 2023 from 09:00hr to 12:00hr. Access to the booking system will be unavailable during this period. Please perform your booking and cancellation transactions in advance.
We apologise for any inconvenience caused.
Please be informed that the following course fees will be revised:
- Theory Lessons and Traffic Police Practical Tests dates fall on or after 1 November 2023
Course Type | Items | New Fee Before GST | New Fee After GST |
3C / 3A | Theory Lesson (per lesson) | $17.00 | $18.36 |
Vehicle Rental | $230.00 | $248.40 | |
3T | Theory Lesson (per lesson) | $17.00 | $18.36 |
3F / 3P / 3AP | Vehicle Rental | $230.00 | $248.40 |
2B / 2BP | Theory Lesson (per lesson) | $17.00 | $18.36 |
Vehicle Rental | $60.00 | $64.80 | |
2A | Theory Lesson (per lesson) | $17.00 | $18.36 |
Vehicle Rental | $65.00 | $70.20 | |
2 | Vehicle Rental | $75.00 | $81.00 |
- Enrolments and renewal fees processed on or after 1 November 2023
Course Type | Items | New Fee Before GST | New Fee After GST |
3C / 3A / 3F / 3P / 3AP | Enrolment Fee | $98.00 | $105.84 |
Renewal Fee (per month) | $9.00 | $9.72 | |
3T | Enrolment Fee | $49.00 | $52.92 |
Renewal Fee (per month) | $4.50 | $4.86 | |
2B / 2BP | Enrolment Fee | $60.00 | $64.80 |
Renewal Fee (per month) | $6.00 | $6.48 | |
2A | Enrolment Fee | $70.00 | $75.60 |
Renewal Fee (per month) | $7.00 | $7.56 | |
2 | Enrolment Fee | $80.00 | $86.40 |
Renewal Fee (per month) | $8.00 | $8.64 | |
Refresher Driving Course | Enrolment Fee | $98.00 | $105.84 |
Renewal Fee (per month) | $9.00 | $9.72 |
Please be informed that due to technical issue, PayNow Top Up Service is currently unavailable till 6 September 2023.
Top up of BBDC account can be done via Nets Kiosk at Customer Service Lobby by Nets, no appointment is required.
We apologise for any inconvenience caused.
Updated on 31 August 2023: PayNow Top Up Service has resumed. Thank you for your patience.